Introduction: |
Brand | Samsung |
Model | GT-N7100 Galaxy Note Ii 16GB |
Released | 2012 Sep 27 |
Announced | 2012 Aug 29 |
Hardware Designer | Samsung Electronics |
Manufacturer | Samsung Electronics |
General Extras | Haptic touch feedback , Active stylus |
Device Category | Smartphone |
Physical Attributes: |
Width | 80.5 mm |
Pinnacle | 151.1 mm |
Depth | 9.4 mm |
Dimensions | iii.17x5.95x0.37 inches |
Mass | 182 g |
| 6.42 ounces |
Software Environment: |
Platform | Android |
Operating System | Google Android iv.one.1 (Jelly Edible bean) |
Software Extras | Voice Command , Navigation software |
Application processor, Chipset: |
CPU Clock | 1600 MHz |
CPU | Samsung Exynos 4 Quad 4412, 2012, 32 bit, quad-core, 32 Kbyte I-Enshroud, 32 Kbyte D-Cache, 32 nm, ARM Mali-400 GPU |
Operative Memory: |
RAM Blazon | LPDDR2 SDRAM |
RAM Capacity (converted) | 2 GiB RAM |
| 1785 MiB user attainable RAM |
Not-volatile Retentivity: |
Not-volatile Retentivity Interface | Aye |
Non-volatile Retentivity Capacity (converted) | xvi GB ROM |
Display |
Display Diagonal | 140.9 mm |
| 5.5 inch |
Resolution | 720x1280 |
Horizontal Total Bezel Width | 11.42 mm |
Display Area Utilization | 69.7% |
Pixel Density | 265 PPI |
Brandish Type | AM-OLED brandish |
Brandish Subtype | HD Super AM-OLED |
Number of Display Scales | sixteen.8M |
Scratch Resistant Screen | Gorilla Glass 2 |
Graphical Subsystem: |
Graphical Controller | ARM Mali-400 |
Sound/Video Interfaces: |
A/5 Out | MHL |
| micro-USB |
Audio Subsystem: |
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Telephone: |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) bands |
Supported Cellular Information Links | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.i data links |
SIM Card Slot | Micro-SIM (3FF) |
Complementary Phone Services | Voice transmission , Vocalization speaker , Vibrate , Speakerphone , ANC |
SAR (caput) | 0.171 Due west/kg |
SAR (body) | 0.369 W/kg |
Secondary Cellular Phone: |
Sec. Supported Cellular Networks: | No |
Control Peripherals: |
Touchscreen Type | Capacitive multi-affect screen |
Advice Interfaces: |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB two.0 |
| USB HS (480 Mbps) |
USB Services | USB charging , USB Host , USB OTG 1.iii , USB PD |
USB Connector | USB Micro-AB |
Bluetooth | Bluetooth 4.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
FM Radio Receiver | FM radio (88-108 MHz) with RDS |
Satellite Navigation: |
Complementary GPS Services | Simultaneous GPS , A-GPS , Geotagging |
Supported GLONASS protocol(s) | L1OF |
Main Camera System |
Photographic camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 8.0 MP photographic camera |
Zoom | 1.0 x optical zoom |
Focus | CD AF |
Video Recording | 1920x1080 pixel |
| 30 fps |
Flash | single LED |
Camera Actress Functions | Bear upon focus , Macro manner , Panorama Photo , Face up detection |
Aux. Photographic camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. three Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Organisation |
Secondary Camera Placement | Front |
Secondary Photographic camera Sensor | CMOS |
Secondary Camera Number of pixels | 1.9 MP sec. cam |
Secondary Video Recording | 1280x730 pixel |
| thirty fps |
Sec. Aux. Cam. Prototype Sensor | No |
Built-in Sensors: |
Built-in compass | Aye |
Built-in accelerometer | Yes |
Born gyroscope | Aye |
Additional sensors | Barometer , 50 sensor , P sensor |
Ingress Protection: |
Protection from solid materials | Yes |
Protection from liquids | Yeah |
Power Supply: |
Battery | Li-ion |
| removable |
| 1-cell |
Nominal Battery Chapters | 3100 mAh battery |
Talk Fourth dimension: | sixteen.0 hours |
Geographical Attributes: |
Market Regions | Asia , Eastern Europe , Europe , Western Europe |
Mobile Operator | Vodafone Uk |
Datasheet Attributes: |
Data Integrity | Final |
Added | 2012-08-30 17:39 |
0 Response to "Galaxy Note 11 Gt N7100"
Post a Comment