Don T Make Me A Target
Company Info
Industry | Specialty Stores |
---|---|
Sector | Retail Trade |
Employees | 409,000 |
CEO | Mr. Brian C. Cornell |
Address | 1000 Nicollet Mall , Minneapolis, MN 55403 |
---|---|
Phone | 1.612.304.6073 |
Website | www.target.com |
Target Corp. engages in the operation and ownership of general merchandise stores. It offers food assortments including perishables, dry grocery, dairy, and frozen items. The company was founded by George Draper Dayton in 1902 and is headquartered in Minneapolis, MN.
Competitors
Company Name | 3 Month %Change | 1 Year %Change |
---|---|---|
Target Corp. | 2.16% | 46.29% |
Costco Wholesale Corp. | 17.51% | 39.17% |
Sea Ltd. (Singapore) | -3.47% | 78.70% |
Lowe's Cos., Inc. | 23.17% | 66.79% |
JD.com, Inc. | 47.21% | 6.40% |
Statement Summary
as of 4:10 ET PM 11/18/2021
Total Assets (MRQ) | 51.4 B |
---|---|
Total Liabilities (MRQ) | 36.5 B |
Shareholders' Equity (MRQ) | 14.9 B |
Total Revenue (Annual) | 25.2 B |
Net Income (Annual) | 1.8 B |
Earnings And Estimates
as of 4:10 ET PM 11/18/2021
Current Qtr EPS Estimate | 2.87 |
---|---|
Current FY EPS Estimate | 13.22 |
Long Term EPS Growth Estimate | 25.65 |
Next Expected Earnings Date | 3/8/2022 |
TGT vs S&P 500
as of 11/18/2021
Relative To S&P 500 | TGT | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:10 ET PM 11/18/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
10/2021 | 2.82 | 3.03 | +7.28% |
07/2021 | 3.51 | 3.64 | +3.76% |
04/2021 | 2.21 | 3.69 | +67.14% |
01/2021 | 2.54 | 2.67 | +5.07% |
10/2020 | 1.60 | 2.79 | +74.17% |
07/2020 | 1.63 | 3.38 | +107.18% |
04/2020 | 0.44 | 0.59 | +34.16% |
01/2020 | 1.65 | 1.69 | +2.25% |
Financial Strength
as of 4:10 ET PM 11/18/2021
Pre-Tax Margin | 9.42 |
---|---|
Net Margin | -1.82 |
Operating Margin | 9.96 |
Return On Equity | 45.98 |
Return On Assets | 12.69 |
Inventory Turnover (TTM) | 7.16 |
Sales Growth (MRQ) | n/a |
Ratios
as of 4:10 PM ET 11/18/2021
Price/Earnings (TTM) | 20.08 |
---|---|
Price/Book (MRQ) | 8.26 |
Price/Cash Flow (TTM) | 14.12 |
Book Value (MRQ) | 30.35 |
Quick Ratio (MRQ) | 0.46 |
Current Ratio (MRQ) | 1.04 |
Total Debt/Equity (MRQ) | 1.04 |
Short Interest
as of 4:10 PM ET 11/19/2021
% Short - 1.75% | |
% Remaining Float - 98.25% |
Current | Last Month | |
---|---|---|
Short Interest Date | 10/29/2021 | 10/15/2021 |
Short Interest Shares | 8,527,849 | 8,920,260 |
Short Interest Ratio | 3.4 | 3.0 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:10 ET PM 11/18/2021
- Quarterly
- Annual
Current Qtr (01/2022) | Next Qtr (04/2022) | |
---|---|---|
Consensus Estimate | $2.87 | $3.06 |
# of Estimates | 27 | 20 |
High Estimate | $3.06 | $3.71 |
Low Estimate | $2.52 | $2.34 |
Year Ago EPS | $2.03 | $2.76 |
Year Over Year Growth Estimate | 41.57% | 10.87% |
Current Yr (01/2022) | Next Yr (01/2023) | |
---|---|---|
Consensus Estimate | $13.22 | $13.36 |
# of Estimates | 27 | 27 |
High Estimate | $13.55 | $14.79 |
Low Estimate | $12.74 | $12.13 |
Year Ago EPS | $9.42 | $13.22 |
Year Over Year Growth Estimate | 40.36% | 1.01% |
Current Qtr (01/2022) | Next Qtr (04/2022) | Current Year (01/2022) | Next Year (01/2023) | |
---|---|---|---|---|
Consensus Estimate | $2.87 | $3.06 | $13.22 | $13.36 |
# of Estimates | 27 | 20 | 27 | 27 |
High Estimate | $3.06 | $3.71 | $13.55 | $14.79 |
Low Estimate | $2.52 | $2.34 | $12.74 | $12.13 |
Year Ago EPS | $2.03 | $2.76 | $9.42 | $13.22 |
Year Over Year Growth Estimate | 41.57% | 10.87% | 40.36% | 1.01% |
Insider Information Summary
as of 10/31/2021
% Insiders - 0.30% | |
% Remaining Total Shares - 99.70% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | -121.71 K | -135.70 K |
Shares Bought | 1.05 K | 1.05 K |
Shares Sold | 122.76 K | 136.74 K |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
Don T Make Me A Target
Source: https://www.thestreet.com/quote/tgt
Posted by: lottwasso1969.blogspot.com
0 Response to "Don T Make Me A Target"
Post a Comment